East Finchley
Monday - Friday
9:00 am to 6:00 pm
Saturday
Closed
Sunday
Closed
Balham
Monday - Friday
9:00 am to 6:00 pm
Saturday
Closed
Sunday
Closed
Affordable Dental Treatment in London!
Below, you'll find our most popular service prices, including any current discounts if applicable. For a detailed price list, please download the PDF by clicking the button below. We strive for transparent pricing. Should you need any clarifications or have inquiries, please don't hesitate to contact us. We look forward to welcoming you to one of our clinics!
Prices start from (£) | |
---|---|
Emergency appointment (Consultation 15 min. The treatment, scan & x-ray price is not included.) | 129 116.10 |
General dental check-up | £50 £20 |
Implant consultation | Free |
CT scan kept in surgery | Free |
CT scan to take away (Price for both jaws) | 250 225 |
CT scan to take away (Price for one jaw) | 149 134.10 |
Panoramic x-ray (Full mouth x-ray) | 69 62.10 |
X-ray- Periapical (One to two teeth) | 39 35.10 |
Prescriptions | 20 18 |
Prices start from (£) | |
---|---|
Sedation (1st hour only) | 499 449.10 |
Sedation (2nd hour and consecutive) | 319 287.10 |
Prices start from (£) | |
---|---|
4 implants + temporary fixed bridge + permanent final hybrid bridge with metal frame (Alpha bio implants) | 13 999 12 599.10 |
4 implants + temporary fixed bridge + permanent final hybrid bridge with metal frame (Nobel BioCare implants) | 18 999 17 099 |
Prices start from (£) I All on 4 | |
---|---|
4 Alpha Bio implants and a implant retained removable acrylic denture (Price per one jaw) | 9875 8 887.50 |
4 Alpha Bio implants and a fixed hybrid bridge - non-removable (Price per one jaw) | 11 370 10 233 |
4 Nobel Bio implants and a implant retained removable acrylic denture (Price per one jaw) | 12 035 10 831.50 |
4 Nobel Bio implants and a fixed hybrid bridge - non-removable (Price per one jaw) | 13 530 12 177 |
Prices start from (£) I All on 6 | |
---|---|
6 Alpha Bio implants and a fixed bridge - non-removable (Price per one jaw) | 14 060 12 654 |
6 Nobel Bio implants and a fixed bridge - non-removable (Price per one jaw) | 17 300 15 570 |
Prices start from (£) | |
---|---|
Alpha Bio - 1 full implant with a porcelain crown | 1995 1 795.50 |
Nobel Bio - 1 full implant with a porcelain crown | 2600 2 340 |
Prices start from (£) | |
---|---|
Sinus lift (Closed) | 799 719.10 |
Sinus lift (Open) | 1 350 1 215 |
Bone Graft | 639 575.10 |
Gum Graft | 500 450 |
PRF (Decreases pain and swelling) | 349 314.10 |
Peri-implantitis treatment (Price per implant) | 150 135 |
Bone block (using bone from patients own jawbone) | 3 000 2 700 |
Prices start from (£) | |
---|---|
Temporary denture | 549 494.10 |
Acrylic denture | 750 675 |
Cobalt chrome denture | 2 395 2 155.50 |
Denture repair | 219 197.10 |
Implant retained removable denture | 4 495 4 045.50 |
Permanent flexible denture | 1 395 1 255.50 |
Temporary denture - Essix retainer | 399 359.10 |
Prices start from (£) | |
---|---|
Fiber Post & Core (Tooth abutment restoration) | 349 314.10 |
Porcelain bonded to metal (Per unit) | 650 585 |
Zirconium (Per unit) | 770 693 |
Crown cementation (Per unit) | 79 71.10 |
Crown tightening (Per unit) | 79 71.10 |
E-MAX crown | 749 674.10 |
Gold or silver crown | (Price per request) |
Inlay/onlay | 529 476.10 |
Porcelain veneer | 650 585 |
Crown on implant | 650 585 |
Prices start from (£) | |
---|---|
Porcelain bonded to metal (Per unit) | 650 585 |
Zirconium (Per unit) | 770 693 |
Hybrid Fixed Bridge With Metal Frame | 5990 5,391 |
Maryland bridge | 499 449.10 |
Prices start from (£) | |
---|---|
Tooth extraction (Mobile) | 79 71.10 |
Tooth extraction (Standard) | 119 107.10 |
Tooth extraction (Surgical) | 269 242.10 |
Tooth extraction (Surgical complex) | 409 368.10 |
Wisdom tooth extraction (Standard) | 269 242.10 |
Wisdom tooth extraction (Impacted) | 529 476.10 |
Apicectomy (Removal of the tip of the root) | 469 422.10 |
Prices start from (£) | |
---|---|
Tooth with one root canal (Incisors and canines) | 469 422.10 |
Tooth with two root canals (Premolars) | 599 539.10 |
Tooth with three root canals (Molars) | 739 665.10 |
Retreatment RCT | 469 422.10 |
Abscess draining (Per session) | 59 53.10 |
Prices start from (£) | |
---|---|
Porcelain veneer | 650 585 |
Composite veneer (composite bonding) | 269 242.10 |
Teeth whitening at home kit | 399 359.10 |
Whitening solution (per syringe) | 39 35.10 |
E-MAX crown | 749 674.10 |
Prices start from (£) | |
---|---|
To find out more about our different teeth straightening options click here. | |
Ordoline Basic both arches | 1 999 1 799.10 |
Ordoline Basic one arch | 1 599 1 439.10 |
Invisalign both arches | 2 799 2 519.10 |
Invisalign one arch | 1 949 1 754.10 |
Essix retainer | 179 161.10 |
Fixed retainer | 199 179.10 |
Removing or re-fixing attachments | 100 90 |
Prices start from (£) | |
---|---|
To find out more about our different general dentistry options click here. | |
Temporary filling | 79 71.10 |
Small Tooth filling | 139 125.10 |
Medium Tooth filling | 209 188.10 |
Large Tooth filling | 269 242.10 |
Soft Occlusal nightguard | 209 188.10 |
Hard Occlusal nightguard | 289 260.10 |
Prices start from (£) | |
---|---|
Standard hygiene (Scale & polish. When existing oral hygiene is in good form.) | 89 59 |
Intensive hygiene (Deep scale & polish. When more extensive hygiene treatment is needed to be done.) | 119 107.10 |
Airflow (Removes persistent stains on your teeth, plaque and discoloration) | 79 71.10 |
Intensive hygiene & airflow treatment | 159 143.10 |
Teeth whitening at home kit | 399 359.10 |
Whitening solution (Per syringe) | 39 35.10 |
Dental implants hygiene (Per jaw) | 350 315 |
Finance options available
Experienced dental professionals
More than 100 years of experience
Affordable prices
Treatment Guarantees included
Consultation with a free check-up and treatment plan
91 High Road, East Finchley,
London, N2 8AG
143-145, Balham Hill, London, SW12 9DL
© 2013 - 2024 Dental Art Implant Clinic Ltd. Registered Number: 08459947
Last updated: December 2024 / Guarantee, Website Privacy Policy, CCTV Policy
Take advantage of our extended hours – the East Finchley clinic will be open on Saturday, December 21st! Book your appointment today to secure your spot.
Please note, a £50 deposit is required to confirm Saturday consultation appointments.
Don’t miss this great opportunity!
Book your appointment filling an online form by clicking the button below or getting in touch with us on 020 3322 3218.